Bold BI Sub-processors
Effective April 12, 2023
Bold BI relies on a number of sub-processors, third-party service providers, and content delivery networks to help deliver our services. These sub-processors are carefully selected, and we take great care to ensure that the data they handle is secure and that they are in compliance with relevant data protection laws and regulations.A comprehensive list of all sub-processors, including their names and locations, as well as details on the security measures they have implemented, can be found in the table below.
Third-Party Sub-processors
Purpose | Entity Country | Website | |
---|---|---|---|
Digital Ocean | Data Hosting | United States | https://www.digitalocean.com/ |
Azure (Microsoft) | Hosting, cloud IT and request monitoring services | United States | https://azure.microsoft.com/en-us/ |
Amazon Web Services | Content Delivery Network | Global | https://aws.amazon.com/ |
Amazon Web Services | Email Service Provider | United States | https://aws.amazon.com/ |
Crisp | Chat Technology | United States | https://crisp.chat/ |
Google Cloud | Hosting and Cloud IT services | United States | https://cloud.google.com/ |
Better Uptime | Communications technology provider (Status page) | United States | https://betterstack.com/better-uptime |
MailChimp | Marketing | United States | https://mailchimp.com/ |
Stripe | Payment Processing | United States | https://stripe.com/ |
ClearOut | Email Validation Service | Europe | https://clearout.io/ |
BrandSSL | SSL Certificate Provider | United States | https://www.brandssl.io/ |
Syncfusion Sub-processors
Entity Name | Entity Country | Website |
---|---|---|
Bold Desk | United States | https://www.bolddesk.com/ |
Syncfusion | United States | https://www.syncfusion.com/ |
Bold ID | United States | https://login.boldid.net |